Main Organ - aktuelle Disposition |
x |
I. Choir | C-c'''' | 24 (19) | II. Great | C-c'''' | 58 (43) | III. Swell | C-c'''' | 71 (50) | IV. Solo | C-c'''' | 51 (35) | Pedal | C-g' | 50 (35) | ||||||||||||||
Double Dulciana | 16 | Sub Principal | 32 | Double Diapason | 16 | Double Open Diapason | 16 | Gravissima | 64 | result.* | ||||||||||||||||||
Open Diapason | 8 | Double Diapason | 16 | Soft Bourdon | 16 | Grand Viol | 16 | Contra Diaphone | 32 | Ext. | ||||||||||||||||||
Violin Diapason | 8 | Contra Gamba | 16 | Contra Bass | 16 | * | Open Diapason I | 8 | Contra Open Diapason I | 32 | wood | |||||||||||||||||
Concert Flute | 8 | Sub Quint | 10 2/3 | Stentorphone | 8 | 22" | Open Diapason II | 8 | Contra Open Diapason II | 32 | Tr. Gt. metal | |||||||||||||||||
Stopped Diapason | 8 | Diapason Magna | 8 | ** | Horn Diapason | 8 | Open Diapason III | 8 | Contra Bourdon | 32 | ||||||||||||||||||
Quintadena | 8 | Stentorphone | 8 | ** | Violin Diapason | 8 | Violin Diapason | 8 | Diaphone | 16 | ||||||||||||||||||
Keraulophone | 8 | Chorus Diapason I | 8 | ** | Grand Flute | II | 8 | Clarabella | 8 | Open Diapason I | 16 | wood | ||||||||||||||||
Salicional | 8 | Chorus Diapason II | 8 | ** | Tibia Dura | 8 | Harnomic Flute | 8 | Open Diapason II | 16 | wood | |||||||||||||||||
Vox Celeste | 8 | TC | Chorus Diapason III | 8 | ** | Clarabella | 8 | Tierce Flute | II | 8 + 3 1/5 | Open Diapason III | 16 | wood | |||||||||||||||
Dulciana | 8 | Major Diapason | 8 | Orchestral Flute | 8 | Chimney Flute | 8 | Open Flute | 16 | |||||||||||||||||||
Vox Angelica | 8 | Diapason Phonon | 8 | Harmonic Flute | 8 | Gemshorn | 8 | Bourdon | 16 | |||||||||||||||||||
Forest Flute | 4 | Diapason I | 8 | Melodia | 8 | Quintaphone | 8 | Soft Bourdon | 16 | Tr. Swell | ||||||||||||||||||
Salicet | 4 | Diapason II | 8 | Bell Flute | 8 | Grand Gamba | 8 | Violone | 16 | wood | ||||||||||||||||||
Piccolo | 2 | Diapason III | 8 | Double Flute | 8 | Grand Gamba (sharp) | 8 | Gamba | 16 | metal | ||||||||||||||||||
Soft Cornet | VI | 2 2/3 | Diapason IV | 8 | Violin Cello | 8 | * | Nasard Gamba | II | 8 + 2 2/3 | Contrabass | 16 | Tr. Swell | |||||||||||||||
Saxophone | 16 | Chrous Major Flute | 8 | ** | Gamba | 8 | Viol | 8 | Dulciana | 16 | Tr. Choir | |||||||||||||||||
Clarinet | 8 | Major Tibia | 8 | Gamba Celeste | II | 8 | Viol (sharp) | 8 | Open Quint | 10 2/3 | ||||||||||||||||||
English Horn | 8 | Mezzo Tibia | 8 | Viol | 8 | * | Quint Diapason | 5 1/3 | Stopped Quint | 10 2/3 | ||||||||||||||||||
Saxophone | 8 | Minor Tibia | 8 | Viol (sharp) | 8 | * | Octave | 4 | Stentor | 8 | Ext. Diaph. | |||||||||||||||||
+ Schweller | Harmonic Flute | 8 | * | Viola | 8 | * | Harmonic Flute | 4 | Octave | 8 | wood | |||||||||||||||||
+ Tremolo I | Chorus Double Flute | 8 | ** | Soft Dulciana | 8 | Harmonic Tierce | 3 1/5 | Open Diapason | 8 | metal | ||||||||||||||||||
+ Tremolo II | Double Flute | 8 | Quint Bourdon | 5 1/3 | Harmonic Twelfth | 2 2/3 | Tibia I | 8 | ||||||||||||||||||||
Covered Tibia | 8 | * | Quint Viol | 5 1/3 | * | Harmonic Piccolo | 2 | Tibia II | 8 | Ext. O.Flute | ||||||||||||||||||
Nasard Flute | II | 8 + 2 2/3 | Octave I | 4 | Mixture | VI | 2 2/3 | Soft Flute | 8 | |||||||||||||||||||
Chrous Gamba | 8 | ** | Octave II | 4 | Mixture | V | 4 | Soft Octave Bourdon | 8 | |||||||||||||||||||
Gamba | II | 8 | Harmonic Flute | II | 4 | Grand Mixture | VI | 5 1/3 | Cello I | 8 | ||||||||||||||||||
Quint | 5 1/3 | * | Octave Viol | 4 | * | Tuba | 16 | Cello II | 8 | |||||||||||||||||||
Chorus Octave | 4 | ** | Violina | 4 | * | Double Trumpet | 16 | Soft Dulciana | 8 | |||||||||||||||||||
Octave | 4 | Viol Tierce | 3 1/5 | * | Ophicleide | 8 | Octave | 4 | ||||||||||||||||||||
Principal | 4 | * | Harmonic Piccolo | 2 | Cornopean | 8 | Principal | 4 | ||||||||||||||||||||
Chorus Flute | 4 | ** | Viol Cornet | IV | 2 2/3* | Soft Tuba | 8 | Tibia I | 4 | |||||||||||||||||||
Harmonic Flute | 4 | * | Corroborating Mixture | V | 1 3/5* | Trumpet | 8 | Tibia II | 4 | Ext. O.Flute | ||||||||||||||||||
Tierce | 3 1/5 | * | String Mixture | V | 2 | Musette | 8 | Flute | 4 | |||||||||||||||||||
Octave Quint | 2 2/3 | * | Mixture | VI | 2 2/3 | Ophicleide | 4 | Grand Mutation | X | 32 result. | ||||||||||||||||||
Nasard | 2 2/3 | ** | Bass Tuba | 16 | 22" | Soft Tuba | 4 | Mixture | VIII | 32r., Tr. Gt. | ||||||||||||||||||
Super Octave | 2 | * | Bass Trombone | 16 | 22" | + Schweller | Mixture | VII | 16r., Tr. Gt. | |||||||||||||||||||
Mixture | VII | 2 2/3* | Contra Fagotto | 16 | + Tremolo I | Mixture | VII | 3 1/5 | ||||||||||||||||||||
Mixture | VIII | 32 result. | Double Oboe Horn | 16 | + Tremolo II | Contra Bombarde | 32 | Ext. | ||||||||||||||||||||
Double Trumpet | 16 | * | Tuba Sonora | 8 | 22" | Tuba | 16 | |||||||||||||||||||||
Tuba | 8 | * | Trombone | 8 | 22" | Solo Tuba | 16 | Tr. Solo | ||||||||||||||||||||
Harmonic Trumpet | 8 | * | Trumpet | 8 | Bombarde | 16 | ||||||||||||||||||||||
Trumpet | 8 | Fagotto | 8 | Trombone | 16 | |||||||||||||||||||||||
Harmonic Clarion | 4 | * | Oboe | 8 | Fagotto | 16 | ||||||||||||||||||||||
+ Tremolo I* | Horn | 8 | Swell Fagotto | 16 | Tr. Swell | |||||||||||||||||||||||
+ Tremolo II* | Basset Horn | 8 | Euphonium | 16 | ||||||||||||||||||||||||
Clarinet | 8 | Octave Bombarde | 8 | Ext. | ||||||||||||||||||||||||
*) im Chor-Schwellwerk | Clarinet | II | 8 | Tromba | 8 | |||||||||||||||||||||||
**) Chorus Division | Vox Humana | II | 8 | Octave Fagotto | 8 | |||||||||||||||||||||||
Harmonic Clarion | 4 | 22" | Clarion | 4 | ||||||||||||||||||||||||
Musette | 4 | |||||||||||||||||||||||||||
+ Schweller | *) unabh. 21 1/3 + Tr. 32 | |||||||||||||||||||||||||||
+ Tremolo | ||||||||||||||||||||||||||||
+ Tremolo II | + Contra Fagotto | 32 | Ext. geplant | |||||||||||||||||||||||||
*) Original String Division | ||||||||||||||||||||||||||||
+ Nasard | 2 2/3 | geplant |
Ethereal Organ - aktuelle Disposition | Stentor Organ - aktuelle Dispo |
x |
V. Ethereal | C-c'''' | 23 (20) | Ethereal Pedal | C-g' | 4 (4) | VI. Stentor | C-c'''' | 1 (1) | Echo (Floating) | C-c'''' | 33 (22) | Echo Pedal | C-g' | 2 (2) | ||||||||||||||
Bourdon | 16 | Acoustic Bass | 32 | result.* | Diapason Magna | 8 | Tr. Great | Bourdon | 16 | Open Diapason | 16 | |||||||||||||||||
Open Diapason I | 8 | Open Diapason | 16 | Clear Flute | 8 | Tr. Ether. | Open Diapason | 8 | Stopped Diapason | 16 | ||||||||||||||||||
Open Diapason II | 8 | Bombarde | 16 | Cello (natural) I | 8 | Tr. String | Violin Diapason | 8 | + Schweller (mit Man.) | |||||||||||||||||||
Clear Flute | 8 | Bombarde | 8 | Cello (sharp) I | 8 | Tr. String | Clarabella | 8 | ||||||||||||||||||||
Harmonic Flute | 8 | + Schweller (mit Man.) | Cello (flat) I | 8 | Tr. String | Melodia | 8 | |||||||||||||||||||||
Double Flute | 8 | Cello (natural) II | 8 | Tr. String | Stopped Diapason | 8 | ||||||||||||||||||||||
Grand Gamba | 8 | *) unabh. 10 2/3 + Tr. 16 | Cello (sharp) II | 8 | Tr. String | Nighthorn | 8 | |||||||||||||||||||||
Grand Gamba (sharp) | 8 | Cello (flat) II | 8 | Tr. String | Orchestral Viol | 8 | ||||||||||||||||||||||
Quint Flute | 5 1/3 | Nasard Gamba (natural) | II | 8, Tr. String | Soft Viol | 8 | ||||||||||||||||||||||
Octave | 4 | Nasard Gamba (sharp) | II | 8, Tr. String | Soft Viol (sharp) | 8 | ||||||||||||||||||||||
Harmonic Flute | 4 | Clear Flute | 4 | Tr. Ether. | Unda Maris | II | 8 | |||||||||||||||||||||
Harmonic Twelfth | 2 2/2 | Tuba Magna | 16 | Ext. | Open Quint | 5 1/3 | ||||||||||||||||||||||
Harmonic Piccolo | 2 | Tuba Magna | 8 | Octave | 4 | |||||||||||||||||||||||
Mixture | IV | 5 1/3 | French Horn I | 8 | Tr. Orch. | Harmonic Flute | 4 | |||||||||||||||||||||
Tuba Profunda | 16 | French Horn II | 8 | Tr. Orch. | Mellow Flute | 4 | ||||||||||||||||||||||
Tuba Magna | 8 | Tr. Stentor | French Horn III | 8 | Tr. Orch. | Cornet | V | 2 2/3 | ||||||||||||||||||||
Tuba Mirabilis | 8 | Mixture | VI | 5 1/3 | ||||||||||||||||||||||||
French Trumpet | 8 | Double Trumpet | 16 | |||||||||||||||||||||||||
Posthorn | 8 | Trumpet | 8 | |||||||||||||||||||||||||
Grand Clarinet | 8 | Capped Oboe | 8 | |||||||||||||||||||||||||
Tuba Clarion | 4 | Euphone | 8 | |||||||||||||||||||||||||
+ Schweller | Vox Humana | II | 8 | |||||||||||||||||||||||||
+ Tremolo I | + Schweller | |||||||||||||||||||||||||||
+ Tremolo II | + Tremolo I | |||||||||||||||||||||||||||
+ Tremolo II |
String Organ - aktuelle Disposition | Orchestral Organ - aktuelle Disposition |
x |
String (Floating) | C-c'''' | 88 (86) | String (Floating) - Continued | C-c'''' | String Pedal | C-g' | 17 (17) | Orchestral (Floating) | C-c'''' | 32 (32) | Orchestral Pedal | C-g' | 0 (0) | |||||||||||||||
Violone | 16 | Dulciana (natural) I | 8 | Contra Diaphone | 32 | Contra Quintadena | 16 | Basson | 16 | Tr. Orch. | ||||||||||||||||||
Contra Gamba I | 16 | Dulciana (sharp) I | 8 | Contra Gamba | 32 | Tibia | 8 | Bass Clarinet | 16 | Tr. Orch. | ||||||||||||||||||
Contra Gamba II | 16 | Dulciana (natural) II | 8 | Diaphone | 16 | Ext. | Concert Flute | 8 | English Horn | 16 | Tr. Orch. | |||||||||||||||||
Contra Viol I | 16 | Dulciana (sharp) II | 8 | Mutation Diaphone | 16 | Harmonic Flute | 8 | Bass Saxophone | 16 | Tr. Orch. | ||||||||||||||||||
Contra Viol II | 16 | Dulciana (natural) III | 8 | Gamba | 16 | Ext. | String Flute | 8 | ||||||||||||||||||||
Viol I | 16 | Dulciana (sharp) III | 8 | Violone I | 16 | Duophone | 8 | |||||||||||||||||||||
Viol II | 16 | Dulciana (natural) IV | 8 | Violone II | 16 | Covered Tibia | 8 | |||||||||||||||||||||
Violin Diapason | 8 | Dulciana (sharp) IV | 8 | Mutation Violone | 16 | Double Flute | 8 | |||||||||||||||||||||
Cello (natural) I | 8 | Dulciana (natural) V | 8 | Viol | 16 | Hollow Flute | 8 | |||||||||||||||||||||
Cello (sharp) I | 8 | Dulciana (sharp) V | 8 | Viol (sharp) | 16 | Mellow Flute | 8 | |||||||||||||||||||||
Cello (flat) I | 8 | Dulciana (natural) VI | 8 | Mutation | 10 2/3 | Octave | 4 | |||||||||||||||||||||
Cello (natural) II | 8 | Dulciana (sharp) VI | 8 | Diaphone | 8 | Ext. | Orchestral Flute | 4 | ||||||||||||||||||||
Cello (sharp) II | 8 | Quint Viol (natural) | 5 1/3 | Gamba | 8 | Ext. | Harmonic Flute | 4 | ||||||||||||||||||||
Cello (flat) II | 8 | Quint Viol (sharp) | 5 1/3 | Violone I | 8 | Ext. | Covered Flute | 4 | ||||||||||||||||||||
Nasard Gamba (natural) | II | 8 + 2 2/3 | Orch. Violina (nat.) I | 4 | Violone II | 8 | Ext. | Harmonic Piccolo | 2 | |||||||||||||||||||
Nasard Gamba (sharp) | II | 8 + 2 2/3 | Orch. Violina (sh.) I | 4 | Viol | 8 | Ext. | Basson | 16 | |||||||||||||||||||
Gamba | 8 | Orch. Violina (nat.) II | 4 | Viol (sharp) | 8 | Ext. | Bass Clarinet | 16 | ||||||||||||||||||||
Orchestral Violin (nat.) I | 8 | Orch. Violina (sh.) II | 4 | Mutation | 8 | English Horn | 16 | |||||||||||||||||||||
Orchestral Violin (sh.) I | 8 | Octave Dulciana (nat.) I | 4 | Mutation | 5 1/3 | Bass Saxophone | 16 | |||||||||||||||||||||
Orchestral Violin (flat) I | 8 | Octave Dulciana (sh.) I | 4 | Violone | 4 | Ext. | Oboe | 8 | ||||||||||||||||||||
Orchestral Violin (nat.) II | 8 | Octave Dulciana (nat.) II | 4 | Mutation | 4 | Bassett Horn | 8 | |||||||||||||||||||||
Orchestral Violin (sh.) II | 8 | Octave Dulciana (sh.) II | 4 | Mutation | 2 2/3 | Orchestral Clarinet | 8 | |||||||||||||||||||||
Orchestral Violin (flat) II | 8 | Tierce Viol (natural) | 3 1/5 | Mutation | 2 | English Horn | 8 | |||||||||||||||||||||
Orchestral Violin (nat.) III | 8 | Tierce Viol (sharp) | 3 1/5 | Mutation | 1 3/5 | Orchestral Basson | 8 | |||||||||||||||||||||
Orchestral Violin (sh.) III | 8 | Nasard Violina (natural) | 2 2/3 | Mutation | 1 1/3 | Orchestral Oboe | 8 | |||||||||||||||||||||
Orchestral Violin (flat) III | 8 | Nasard Violina (sharp) | 2 2/3 | Mutation | 4/5 | French Horn I | 8 | |||||||||||||||||||||
Orchestral Violin (nat.) IV | 8 | Dulciana 12th | 2 2/3 | Grand String Mixture | XII | (komb.) | French Horn II | 8 | ||||||||||||||||||||
Orchestral Violin (sh.) IV | 8 | Super Violina (natural) | 2 | + Schweller (mit Man.) | French Horn III | 8 | ||||||||||||||||||||||
Orchestral Violin (flat) IV | 8 | Super Violina (sharp) | 2 | Flugel Horn | 8 | |||||||||||||||||||||||
Orchestral Violin (nat.) V | 8 | Dulciana 15th | 2 | Saxophone | 8 | |||||||||||||||||||||||
Orchestral Violin (sh.) V | 8 | Dulciana 19th | 1 1/3 | Muted Cornet | 8 | |||||||||||||||||||||||
Orchestral Violin (flat) V | 8 | Dulciana 22nd | 1 | Kinura | 8 | |||||||||||||||||||||||
Orchestral Violin (nat.) VI | 8 | Dulciana 26th | 2/3 | + Schweller | ||||||||||||||||||||||||
Orchestral Violin (sh.) VI | 8 | Dulciana Mixture | V | (komb.) | + Tremolo I | |||||||||||||||||||||||
Orchestral Violin (flat) VI | 8 | + Schweller | + Tremolo II | |||||||||||||||||||||||||
Muted Violin (natural) I | 8 | + Tremolo I | ||||||||||||||||||||||||||
Muted Violin (sharp) I | 8 | + Tremolo II | ||||||||||||||||||||||||||
Muted Violin (flat) I | 8 | |||||||||||||||||||||||||||
Muted Violin (natural) II | 8 | |||||||||||||||||||||||||||
Muted Violin (sharp) II | 8 | |||||||||||||||||||||||||||
Muted Violin (flat) II | 8 | |||||||||||||||||||||||||||
Muted Violin (natural) III | 8 | |||||||||||||||||||||||||||
Muted Violin (sharp) III | 8 | |||||||||||||||||||||||||||
Muted Violin (flat) III | 8 | |||||||||||||||||||||||||||
Muted Violin (natural) IV | 8 | |||||||||||||||||||||||||||
Muted Violin (sharp) IV | 8 | |||||||||||||||||||||||||||
Muted Violin (flat) IV | 8 | |||||||||||||||||||||||||||
Muted Violin (natural) V | 8 | |||||||||||||||||||||||||||
Muted Violin (sharp) V | 8 | |||||||||||||||||||||||||||
Muted Violin (flat) V | 8 | |||||||||||||||||||||||||||
Muted Violin (natural) VI | 8 | |||||||||||||||||||||||||||
Muted Violin (sharp) VI | 8 | |||||||||||||||||||||||||||
Muted Violin (flat) VI | 8 |
Vox Humana Organ - aktuelle Disposition | Percussion Division - aktuelle D. |
x |
Vox Humana (Floating) | C-c'''' | 8 (8) | Vox Humana Pedal | C-g' | 2 (2) | Percussion (Floating) | 0 (0) | |||||||||
Vox Humana | 16 | Vox Humana I | 16 | + Major Chimes | ||||||||||||
Vox Humana I | 8 | Vox Humana II | 16 | + Minor Chimes | ||||||||||||
Vox Humana II | 8 | + Schweller (mit Man.) | + Harp I | |||||||||||||
Vox Humana III | 8 | + Harp II | ||||||||||||||
Vox Humana IV | 8 | + Celesta | ||||||||||||||
Vox Humana V | 8 | + Gongs | ||||||||||||||
Vox Humana VI | 8 | + Metalophone | ||||||||||||||
Vox Humana VII | 8 | + Piano I | ||||||||||||||
+ Schweller | + Piano II | |||||||||||||||
+ Tremolo Off |
Main Organ - Disposition 1917 |
x |
I. Choir | 46 (36) | II. Great | 49 (33) | III. Swell | 65 (48) | IV. Solo | C-c'''' | 22 (17) | Pedal | C-g' | 46 (31) | |||||||||||||||||
Double Diapason | 16 | 15" | Sub Principal | 32 | Bourdon | 16 | Double Diapason | 16 | Gravissima | 64 | result.* | |||||||||||||||||
Double Dulciana | 16 | Double Diapason | 16 | Grand Viol | 16 | 15" | Stentorphone | 8 | 22" | Contra Open Diapason I | 32 | 12" | ||||||||||||||||
Gross Diapason | 8 | 15" | Contra Gamba | 16 | Contra Bass | 16 | Gross Flute | 8 | Contra Open Diapason II | 32 | Tr. Gt., metal | |||||||||||||||||
Violin Diapason | 8 | 15" | Sub Quint | 10 2/3 | Open Diapason I | 8 | Tibia Dura | 8 | Contra Bourdon | 32 | ||||||||||||||||||
Open Diapason | 8 | Major Diapason | 8 | 11" | Open Diapason II | 8 | Orchestral Flute | 8 | Open Diapason I | 16 | ||||||||||||||||||
Geigen Diapason | 8 | Diapason Phonon | 8 | 11" | Horn Diapason | 8 | Flute a Pavillon | 8 | Open Diapason II | 16 | 15" | |||||||||||||||||
Clarabella | 8 | 15" | Diapason I | 8 | Violin Diapason | 8 | Gross Gamba | 8 | Open Diapason III | 16 | ||||||||||||||||||
Concert Flute | 8 | Diapason II | 8 | Gross Flute | 8 | Octave | 4 | Contra Flauto | 16 | |||||||||||||||||||
Stopped Diapason | 8 | Diapason III | 8 | Clarabella | 8 | Flute Harmonic | 4 | Bourdon | 16 | |||||||||||||||||||
Tierce Flute | II | 15", 8+3 1/5 | Diapason IV | 8 | Harmonic Flute | 8 | Grand Cornet | IV-V | Lieblich Gedackt | 16 | Tr. Swell | |||||||||||||||||
Quintaphone | 8 | 15" | Major Tibia | 8 | 11" | Melodia | 8 | Bass Tuba | 16 | 22" | Quintaton | 16 | ||||||||||||||||
Quintadena | 8 | Mezzo Tibia | 8 | 11" | Double Flute | 8 | Bass Trombone | 16 | 22" | Violone | 16 | |||||||||||||||||
Keraulophone | 8 | Minor Tibia | 8 | Chimney Flute | 8 | Tuba Sonora | 8 | 22" | Gamba | 16 | ||||||||||||||||||
Viol | 8 | 15" | Harmonic Flute | 8 | * | Nasard Gamba | II | 15", 8+2 2/3 | Trombone | 8 | 22" | Dulciana | 16 | Tr. Choir | ||||||||||||||
Celeste | 8 | 15" TC | Nasard Flute | II | 8 + 2 2/3 | Violin Cello | 8 | Orchestral Trumpet | 8 | Quint | 10 2/3 | |||||||||||||||||
Salicional | 8 | Tibia Clausa | 8 | * | Viol | 8 | Orchestral Clarinet | II | 8 | Gross Flute | 8 | 12" | ||||||||||||||||
Vox Celeste | 8 | TC | Doppel Flute | 8 | Viol (sharp) | 8 | Harmonic Clarion | 4 | 22" | Bass Flute | 8 | |||||||||||||||||
Dulciana | 8 | Gross Gamba | 8 | Viola | 8 | + Schweller | Gedackt | 8 | ||||||||||||||||||||
Vox Angelica | 8 | Gamba | 8 | Dolce | 8 | + Tremolo | Gross Cello | 8 | 12" | |||||||||||||||||||
Quint Diapason | 5 1/3 | 15" | Quint | 5 1/3 | * | Harmonic Quint | 5 1/3 | 15" | Cello | 8 | ||||||||||||||||||
Principal | 4 | 15" | Octave Major | 4 | Quint Bourdon | 5 1/3 | Dolce | 8 | ||||||||||||||||||||
Forest Flute | 4 | Octave Minor | 4 | * | Quint Viol | 5 1/3 | Gross Super Octave | 4 | ||||||||||||||||||||
Salicet | 4 | Harmonic Flute | 4 | * | Gross Octave | 4 | 15" | Super Octave | 4 | |||||||||||||||||||
Harmonic Tierce | 3 1/5 | 15" | Tierce | 3 1/5 | * | Octave | 4 | Gross Flute | 4 | |||||||||||||||||||
Harmonic Twelfth | 2 2/3 | 15" | Octave Quint | 2 2/3 | * | Harmonic Flute | 4 | Flute | 4 | |||||||||||||||||||
Harmonic Piccolo | 2 | 15" | Super Octave | 2 | * | Octave Viol | 4 | Mixture | VII | 3 1/5 | ||||||||||||||||||
Piccolo | 2 | Grand Cornet | IV | 1 3/5* | Violina | 4 | Grand Mutation | X | 12" 32 result. | |||||||||||||||||||
Grand Mixture | VI | 15" 5 1/3 | Grand Mixture | VII | 2 2/3* | Harmonic Tierce | 3 1/5 | Contra Bombarde | 32 | Ext. | ||||||||||||||||||
Soft Cornet | VI | 2 2/3 | Mutation | VIII | 32 result. | Viol Tierce | 3 1/5 | Bombarde | 16 | 22" | ||||||||||||||||||
Saxophone | 16 | Double Trumpet | 16 | * | Harmonic Twelfth | 2 2/3 | Posaune | 16 | ||||||||||||||||||||
Ophicleide | 8 | 15" | Posaune | 8 | Piccolo Harmonique | 2 | Fagotto | 16 | ||||||||||||||||||||
Musette | 8 | 15" | Harmonic Trumpet | 8 | * | Viol Cornet | IV | 2 2/3 | Euphonium | 16 | ||||||||||||||||||
Clarinet | 8 | Harmonic Clarion | 4 | * | Corroborating Mixture | V | 1 3/5 | Tromba | 8 | |||||||||||||||||||
English Horn | 8 | Full Mixture | V | 2 | Octave Fagotto | 8 | ||||||||||||||||||||||
Saxophone | 8 | *) im Chor-Schweller | Mixture | V | 15" 4 | Clarion | 4 | |||||||||||||||||||||
Ophicleide | 4 | 15" | Contra Fagotto | 16 | ||||||||||||||||||||||||
+ Schweller | Contra Oboe | 16 | *) unabh. 21 1/3 + Tr. 32 | |||||||||||||||||||||||||
+ Tremolo | Ophicleide | 8 | ||||||||||||||||||||||||||
Cornopean | 8 | |||||||||||||||||||||||||||
Soft Tuba | 8 | |||||||||||||||||||||||||||
Horn | 8 | |||||||||||||||||||||||||||
Fagotto | 8 | |||||||||||||||||||||||||||
Orchestral Oboe | 8 | |||||||||||||||||||||||||||
Corno di Bassetto | 8 | |||||||||||||||||||||||||||
Clarinet | 8 | |||||||||||||||||||||||||||
Vox Humana | II | 8 | ||||||||||||||||||||||||||
Soft Tuba | 4 | |||||||||||||||||||||||||||
Musette | 4 | |||||||||||||||||||||||||||
+ Schweller | ||||||||||||||||||||||||||||
+ Tremolo |
Ethereal Organ - Disposition 1917 | Echo Organ - Disposition 1917 |
x |
V. Ethereal | 22 (19) | Ethereal Pedal | 4 (4) | Echo (Floating) | 33 (21) | Echo Pedal | 2 (2) | Percussion (Floating) | 0 (0) | |||||||||||||||||||
Bourdon | 16 | Resultant | 32 | result.* | Still Gedackt | 16 | Minor Bass | 16 | + Major Chimes | |||||||||||||||||||
Open Diapason I | 8 | Major Bass | 16 | Echo Diapason | 8 | Stopped Diapason | 16 | + Minor Chimes | ||||||||||||||||||||
Open Diapason II | 8 | Bombarde | 16 | Clarabella | 8 | + Schweller (mit Man.) | + Gongs | |||||||||||||||||||||
Clear Flute | 8 | Octave Bombarde | 8 | Nacht Horn | 8 | + Piano | ||||||||||||||||||||||
Harmonic Flute | 8 | + Schweller (mit Man.) | Spitz Flute | 8 | + Plucked Strings | |||||||||||||||||||||||
Gross Doppel Flute | 8 | Rohr Flute | 8 | |||||||||||||||||||||||||
Gross Gamba | 8 | *) unabh. 10 2/3 + Tr. 16 | Duophone | 8 | ||||||||||||||||||||||||
Gamba Celeste | 8 | Viol d'Amour | 8 | |||||||||||||||||||||||||
Quint Flute | 5 1/3 | Harmonica | 8 | |||||||||||||||||||||||||
Octave | 4 | Unda Maris | II | 8 | ||||||||||||||||||||||||
Harmonic Flute | 4 | Aeolian Vibrato | II | 8 | ||||||||||||||||||||||||
Octave Quint | 2 2/2 | Quint | 5 1/3 | |||||||||||||||||||||||||
Harmonic Piccolo | 2 | Octave | 4 | |||||||||||||||||||||||||
Mixture | IV | 5 1/3 | Harmonic Flute | 4 | ||||||||||||||||||||||||
Tuba Profunda | 16 | Flute d'Amour | 4 | |||||||||||||||||||||||||
Tuba Mirabilis | 8 | Cornet | V | 2 2/3 | ||||||||||||||||||||||||
French Trumpet | 8 | Mixture | VI | 5 1/3 | ||||||||||||||||||||||||
Gross Clarinet | 8 | Trumpet | 8 | |||||||||||||||||||||||||
Tuba Clarion | 4 | Bassoon | 8 | |||||||||||||||||||||||||
+ Schweller | Euphone | 8 | ||||||||||||||||||||||||||
+ Tremolo | Vox Humana | II | 8 | |||||||||||||||||||||||||
+ Schweller | ||||||||||||||||||||||||||||
+ Tremolo |
Main Organ - Disposition 1904 |
x |
I. Great | C-c'''' | 34 (25) | II. Choir | C-c'''' | 24 (19) | III. Swell | C-c'''' | 46 (34) | IV. Solo | C-c'''' | 23 (17) | Pedal | C-g' | 31 (26) | ||||||||||||||
Sub-Principal | 32 | Double Dulciana | 16 | Lieblichgedeckt | 16 | Double Diapason | 16 | Gravissima | 64 | wood | ||||||||||||||||||
Double Open Diapason | 16 | Open Diapason | 8 | Contra-Basso | 16 | * | Octave | 8 | (oder 4'?) | Double Open Diapason | 32 | wood | ||||||||||||||||
Contra Gamba | 16 | Geigenprincipal | 8 | Horn Diapason | 8 | Stentorphone | 8 | Double Principal | 32 | Tr. Great | ||||||||||||||||||
Sub Quint | 10 2/3 | Concert Flute | 8 | Violin Diapason | 8 | Flute à Pavillon | 8 | Contra Bourdon | 32 | wood | ||||||||||||||||||
Grand Principal | 8 | Gedeckt | 8 | Grossflöte | 8 | Doppeloffenflöte | 8 | Open Diapason wood | 16 | wood | ||||||||||||||||||
Open Diapason Major | 8 | Quintadena | 8 | Clarabella | 8 | Grossflöte | 8 | Open Diapason metal | 16 | |||||||||||||||||||
Open Diapason Minor | 8 | Keraulophone | 8 | Doppelrohrgedeckt | 8 | Orchestral Flute | 8 | Contraflauto | 16 | |||||||||||||||||||
Open Diapason | 8 | wood | Salicional | 8 | Melodia | 8 | Grossgamba | 8 | Bourdon | 16 | ||||||||||||||||||
Grand Flute | 8 | Vox Coelestis | 8 | Harmonic Flute | 8 | Harmonic Flute | 4 | Lieblichgedeckt | 16 | Tr. Swell | ||||||||||||||||||
Doppelflöte | 8 | Dulciana | 8 | Dolce | 8 | Grand Cornet | IV-VI | Quintaten | 16 | |||||||||||||||||||
Harmonic Flute | 8 | * | Vox Angelica | 8 | Violoncello | 8 | * | Bass Tuba | 16 | Violone | 16 | |||||||||||||||||
Grobgedeckt | 8 | * | Flauto d'Amore | 4 | Viola | 8 | * | Bass Trombone | 16 | Gamba | 16 | |||||||||||||||||
Gamba | 8 | Salicet | 4 | Violino | 8 | * | Trombone | 8 | Dulciana | 16 | Tr. Choir | |||||||||||||||||
Quint | 5 1/3 | * | Piccolo | 2 | Violino (sharp) | 8 | * | Ophicleide | 8 | Dolce | 16 | |||||||||||||||||
Octave Major | 4 | Dulciana Cornet | VI | 2 2/3 | Tiercino | 8 | * | Orchestral Trumpet | 8 | Quint | 10 2/3 | |||||||||||||||||
Octave Minor | 4 | * | Contra-Saxophone | 16 | Gedecktquint | 5 1/3 | Orchestral Clarinet | II | 8, * | Octave | 8 | |||||||||||||||||
